Rank | Song Title | Original | Best Rendition | |
![]() |
![]() |
![]() |
![]() |
![]() |
Only You | Platters | |||
Good Vibrations | Beach Boys | |||
Hotel California | Eagles | |||
Every Breath You Take | Sting | |||
Suspicion | Terry Stafford | |||
Lady in Red | Chris DeBurgh | |||
Desperado | Eagles | Linda Ronstad | ||
I Fall To Pieces | Patsy Cline | |||
Love Letters | Ketty Lester | |||
Rhiannon | Fleetwood Mac | |||
Here,There, & Everywhere | Beatles | EmmyLou Harris | ||
Take My Breath Away | Berlin | |||
Unchained Melody | Rightous Brothers | |||
Sixteen Candles | Crests | |||
Proud Mary | Credence C. R. | |||
Twelve Thirty | Mamas and Papas | |||
Can't Take My Eyes Off of You | Frankie Valli | |||
Look Thru My Window | Mamas and Papas | |||
Our Love Will Go On | Celine Dion | |||
Ragdoll | Four Seasons |
Rank | Song Title | Original | Best Rendition | |
![]() |
![]() |
![]() |
![]() |
![]() |
You Were On My Mind | Ian & Sylvia | We Five | ||
Its Not Unusual | Tom Jones | |||
To Know Him Is To Love Him | Teddy Bears | EmmyLou Harris | ||
The Letter | Medallions | Boxtops | ||
You Got It | Roy Orbison | |||
Chances Are | Johnny Mathis | |||
One of Us | Abba | |||
Where Did Our Love Go | Supremes | |||
Our Day Will Come | Ruby & Romantics | |||
Diamond Girl | Seals & Crofts | |||
Every Day | Buddy Holly | |||
The Boxer | Simon & Garfunkle | |||
Summer In The City | Lovin' Spoonful | |||
Loving You | Minnie Ripperton | |||
She's A Lady | Tom Jones | |||
There'll Never Be Anyone Else | Rick Nelson | |||
Rescue Me | Fontanna Bass | |||
Walk Away Renee | Left Banke | Four Tops | ||
Queen Of Hearts | Juice Newton | |||
Got A Feelin' | Mamas and Papas | |||
Peace Train | Cat Stevens | |||
Only The Lonely | Roy Orbison | |||
Gotta Go Now | Moody Blues | |||
Baby Its You | Smith | Shirelles | ||
Midnite Train to Georgia | Gladys Knight | |||
Evergreen | Barbara Streisand | |||
Its Now Or Never | Elvis Presley | |||
Runaway | Del Shannon | |||
Maggie May | Rod Stewart | |||
Wooly Bully | Sam the Sham | |||
That'll Be The Day | Buddy Holly | |||
Hurt | Timi Yuro | |||
When Will I Be Loved | Everly Brothers | |||
The Tide Is High | Blondie | |||
Stay | Maurice Williams | |||
All I Have To Do | Everly Brothers | |||
The Rapper | Jaggerz | |||
I Heard It Thru The Grapevine | Marvin Gaye | Credence C. R. | ||
Big Girls Don't Cry | Four Seasons | |||
Sounds of Silence | Simon & Garfunkle | |||
Summer Breeze | Seals & Crofts | |||
Hopelessly Devoted To You | Olivia Newton John | |||
Love Is Strange | Micky and Sylvia | |||
I Call Your Name | Beatles | Mamas & Papas | ||
He Will Break Your Heart | Jerry Butler | |||
Little Darlin' | Diamonds | |||
One Less Bell To Answer | 5th Dimension | |||
Cathy's Clown | Everly Brothers | |||
I Hear A Symphony | Supremes | |||
Time In A Bottle | Jim Croce | |||
WorkingMyWayBackToYou | Four Seasons | |||
California Girls | Beach Boys | |||
Love Will Keep Us Together | Captain & Tennile | |||
Can't Help Falling In Love | Elvis Presley | |||
Silhouettes | The Rays | |||
Groovin' | Young Rascals | |||
Going Out Of My Head | Little Anthony | |||
Walk On By | Dionne Warwick | |||
Dream Lover | Bobby Darin | |||
Chiquitita | Abba | |||
Moon Shadow | Cat Stevens | |||
I Think We're Alone Now | Tommy James | |||
Don't Stop | Fleetwood Mac | |||
Mack The Knife | Bobby Darin | |||
You Won't See Me | Beatles | Ann Murray | ||
Return To Sender | Elvis Presley | |||
The Gambler | Kenny Rogers | |||
Suspicious Minds | Elvis Presley | |||
This Magic Moment | Jay & Americans | |||
Never My Love | The Association | |||
I Can't Smile Without You | Barry Manilow | |||
Under The Boardwalk | Drifters | |||
Eleanor Rigby | Beatles | Ritchie Havens | ||
Mockingbird | Carly Simon | |||
Morning Has Broken | Cat Stevens | |||
Bette Davis Eyes | Kim Carnes | |||
Lonely Teardrops | Jackie Wilson | |||
Denise | Randy & Rainmakers | |||
I Know | Barbara George | |||
LongCoolWoman/BlackDress | The Hollies | |||
Rank | Song Title | Original | Best Rendition | |
![]() |
![]() |
![]() |
![]() |
![]() |
Love Theme: St. Elmo's Fire | ||||
Theme From A Summer Place | Percy Faith | |||
Sleepwalk | Santo & Johnny | |||
Color My World | Chicago | |||
Walk Don't Run | The Ventures | |||
Because They're Young | Duane Eddy |
Rank | Song Title | Original | Best Rendition | |
![]() |
![]() |
![]() |
![]() |
![]() |
Turn The Beat Around | VickiSueRobinson | |||
Staying Alive | Bee Gees | |||
Dancing Queen | Abba | |||
More, More, More | Andrea True | |||
I Will Survive | Gloria Gaynor | |||
Night Fever | Bee Gees | |||
SheWorksHardForTheMoney | Donna Summer | |||
Heart Attack | OliviaNewtonJohn | |||
You Should Be Dancin' | Bee Gees |
Yesterday (Beatles) |
Quarter to 3 (Gary Us Bonds) |
![]() |